Click here to view dimensions
Apartment 1 | First Floor | 861 sq ft | 2 Bedrooms | Sold | £635,000 | Click to view > |
Apartment 2 | First Floor | 495 sq ft | 1 Bedroom | Sold | £449,950 | Click to view > |
Apartment 3 | First Floor | 498 sq ft | 1 Bedroom | Sold | £449,950 | Click to view > |
Apartment 4 | First Floor | 520 sq ft | 1 Bedroom | Sold | £489,950 | Click to view > |
Apartment 5 | First Floor | 890 sq ft | 2 Bedrooms | Sold | £649,950 | Click to view > |
Apartment 6 | Second Floor | 817 sq ft | 2 Bedrooms | Sold | £599,950 | Click to view > |
Apartment 7 | Second Floor | 572 sq ft | 1 Bedroom | Sold | £475,000 | Click to view > |
Apartment 8 | Second Floor | 854 sq ft | 2 Bedrooms | Sold | £795,950 | Click to view > |
✖
890 sq ft | Apartment Area | 82.7 sq m |
22'1" x 17'2" | Living / Kitchen | 6.74m x 5.25m |
13'9" x 11'2" | Bedroom 1 | 4.2m x 3.4m |
17'6" x 10' | Bedroom 2 | 5.33m x 3.04m |
10'6" x 4'9" | Balcony | 3.21m x 1.45m |