Click here to view dimensions
Apartment 1 | First Floor | 861 sq ft | 2 Bedrooms | Sold | £635,000 | Click to view > |
Apartment 2 | First Floor | 495 sq ft | 1 Bedroom | Sold | £449,950 | Click to view > |
Apartment 3 | First Floor | 498 sq ft | 1 Bedroom | Sold | £449,950 | Click to view > |
Apartment 4 | First Floor | 520 sq ft | 1 Bedroom | Sold | £489,950 | Click to view > |
Apartment 5 | First Floor | 890 sq ft | 2 Bedrooms | Sold | £649,950 | Click to view > |
Apartment 6 | Second Floor | 817 sq ft | 2 Bedrooms | Sold | £599,950 | Click to view > |
Apartment 7 | Second Floor | 572 sq ft | 1 Bedroom | Sold | £475,000 | Click to view > |
Apartment 8 | Second Floor | 854 sq ft | 2 Bedrooms | Sold | £795,950 | Click to view > |
✖
520 sq ft | Apartment Area | 48.3 sq m |
21'9" x 13'6" | Living / Kitchen | 6.64m x 4.11m |
14'5" x 10'1" | Bedroom 1 | 4.38m x 3.07m |